The MDTA Cut Mid-Season reports seems a lot of very tight races. We are missing a few items of information and if you have this information available, please forward it to results@mdta.org. Details of the MDTA Cup and how points are awarded can be found here: http://mdta.org/results/mdta-cup/.
Full Results of all students available at:
CX – http://mdta.org/mdta-cup-cx-2011/ (Missing None)
LD – http://mdta.org/mdta-cup-ld-2011/ (Missing None)
PF – http://mdta.org/mdta-cup-pf-2011/ (Missing None)
Update – November 9th, 2011 (Fixed issue for CX and PF where second member of team wouldn’t receive elim points)
LD Student (Top 5 + Ties)
| Courtney Bye | Blaine | 13 |
| Meagan Trayers | Visitation | 11 |
| Elliot Polsky | St_Thomas_Academy | 10 |
| Kelton Anderson | St_Thomas_Academy | 9 |
| Ashesh Rambachan | Eastview | 9 |
| Alex Gray | St._Francis | 8 |
| Andrew Urevig | Robbinsdale_Armstrong | 8 |
| Collin Brown | Robbinsdale_Cooper | 8 |
| Logan Roberts | Lakeville_South | 8 |
LD Schools (Top 5 + Ties)
| Apple_Valley | 20 |
| St_Thomas_Academy | 19 |
| Lakeville_North | 18 |
| Lakeville_South | 17 |
| Visitation | 17 |
| Blaine | 16 |
| Eagan | 16 |
PF Student (Top 5 + Ties)
| Sophie Callahan | Eagan | 12 |
| Max Minsker | Eagan | 12 |
| Danny Foussard | SPA | 11 |
| Sam Rosenberg | SPA | 11 |
| Daniel Porter | SPA | 10 |
| Anne Beck | Eagan | 10 |
| Matthew Burian | Eagan | 10 |
PF School (Top 5 + Ties)
| Eagan | 30 |
| SPA | 27 |
| Eastview | 19 |
| Blaine | 15 |
| Cannon_Falls | 13 |
| Apple_Valley | 12 |
CX Student (Top 5 + Ties)
| Dai’Quan Robinson | Como_Park | 14 |
| Stryker Thompson | Como_Park | 14 |
| Lisa Beard | Rosemount | 10 |
| Lillie Oulette-Howitz | Minneapolis_South | 10 |
| Lisa Beard | Rosemount | 10 |
| Luke Mielke | Roseville | 9 |
| Amy Tan | Eden_Prairie | 9 |
| Sean Martinson | Roseville | 9 |
| Ben White | Highland_Park | 9 |
| Oskar Tauring-Traxler | Minneapolis_South | 9 |
CX School (Top 5 + Ties)
| Minneapolis_South | 26 |
| Rosemount | 20 |
| Rosemount | 20 |
| Como_Park | 19 |
| Wayzata | 17 |